Overall Results after Round:1

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 41 5m05.531 1
2 Joe Moore 40 5m01.388 1
3 Richard Stevens 40 5m05.443 1
4 Chris Moore 40 5m05.638 1
5 Jason Hurley 39 4m59.844 1
6 Graham Hurley 39 5m01.193 1
7 Alan Moore 36 5m02.809 1
8 Ian Smith 36 5m05.133 1
9 Rupert Lowes 35 5m02.279 1
10 Andy Bause 34 5m04.384 1
11 Oscar Hardy 33 5m03.388 1
12 Robert Warner 32 5m02.832 1
13 Andy Bryant 31 5m07.504 1
14 Reuben Smallridge 30 5m02.903 1
15 Matthew Norkett 29 4m40.327 1
16 Paul White 27 5m03.256 1
17 Mylo Moore 25 5m00.614 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 34 5m01.000 1
2 Neal Twitchen 33 5m04.104 1
3 Matthew Heath 32 5m03.798 1
4 David Ackroyd 31 5m00.000 1
5 Julian Webb 26 5m05.258 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Phillip Smallridge 38 5m00.474 1
2 Matthew Norkett 36 5m02.830 1
3 Richard Stevens 36 5m02.931 1
4 Caleb Moore 35 5m04.323 1
5 Matthew Heath 33 5m05.871 1
6 Tom Stally 6 1m02.087 1
7 Graham Hurley 6 1m07.219 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 26 5m11.123 1
2 Toby Read 23 5m09.625 1
3 Arthur Stevens 18 4m30.737 1
4 (N) Austin Smith 18 4m58.733 1


Results generated by LAPS FREE - www.rctiming.com